The Heart of England needs a multi-skilled workforce for its multiple industries. And that’s just what it’s got.
The region continues to respond to the needs of employees, employers and the economy. Opportunities – and enthusiasm – are endless.
There are 2.4 million people employed in the West Midlands.
There were 2,361,100 jobs based in the West Midlands in 2006 with 14.8% of those within the manufacturing sector.
| Industry | Businesses | Employees |
| Manufacture of medical, precision and optical instruments, watches and clocks | 600 | 9, 400 |
| Manufacture of motor vehicles, trailers and semi-trailers | 600 | 39,500 |
| Manufacture of aircraft and spacecraft | 100 | 5,700 |
| Clusters | | |
| Building technologies (SIC03) | 31,000 | 228,100 |
| Environmental technologies (SIC03) | 1,500 | 30,000 |
| Food and drink (SIC03) | 2,600 | 57,900 |
| HVACP (High Value Added Consumer Products) (SIC03) | 2,500 | 28,900 |
| ICT (Information and Communication Technology) (SIC03) | 9,500 | 67,400 |
| Media (SIC03) | 1,700 | 10,600 |
| Medical Technologies (SIC03) | 400 | 8,000 |
| Specialist Business Services (SIC03) | 25,600 | 109,900 |
| Tourism and Leisure (SIC03) | 17,700 | 199,900 |
| Transport Technologies (SIC03) | 3,800 | 92,300 |
(Source: Nomis 2009 (2007 data latest).)
Find out how well connected the Heart of England is.
Find out why the Heart of England is a great place to move your company.
Find out what else the Heart of England has to offer.
Find out how easy it is to move your business here - call us on +44 (0)121 380 3500 or email